4-14 Inchi Yopitilira Turbo Sintered General Purpose Diamond Blade
4-14 Inchi Yopitilira Turbo Sintered General Purpose Diamond Blade
Kufotokozera
Njira: | Kuthamanga Kwambiri | Gulu Labwino: | Quality Quality |
---|---|---|---|
Diameter: | 4 ″, 4.5 ″, 5 ″, 6 ″, 7 ″, 8 ″, 9 ″, 10 ″, 12 ″, 14 ″ | Kukula: | 105mm, 115mm, 125mm, 150mm, 180mm, 200mm, 250mm, 300mm, 350mm |
Bowo Lamkati: | 22.23/20/15.88 Mm, 1″-20mm | Mtundu: | Sinthani Mwamakonda Anu |
Phukusi: | Chamshell, Skin Card, White Box, Colour Box | Mtundu: | Chowuma Ndi Chonyowa Chodula Chozungulira cha Daimondi |
Kuwala Kwakukulu: | 4.5 Inchi Sintered Diamond Blade, Tsamba la Daimondi la 115mm General Purpose, 4.5 Inchi General Purpose Saw Blade |
4-14 Inchi Sintered Pitirizani Turbo General Purpose Diamond Blade yokhala ndi Quality Quality
1. Kufotokozera
Tsamba la diamondi la SinoDiam VSGT limapangidwa kuti lipereke kudula mwachangu, kosalala muzinthu zosiyanasiyana, kuphatikiza njerwa / chipika, mapaipi, konkire ndi miyala, zitha kugwiritsidwa ntchito kunyowa kapena kuuma.
2. Khalidwe
- Sintered Diffusion Bonded.
- Kutenthedwa Kwambiri
- Mitundu yamagulu imapereka kudula kosalala mwachangu muzinthu zambiri.
- General Purpose Diamond Blade
-
Itha kugwiritsidwa ntchito mu Dry and Wet.
-
Ubwino wabwino komanso mtengo wodula bwino.
3. Zida Zolangizidwa
- Zabwino kwa granite, marble ndi njerwa
- Zabwino kwa matailosi a padenga, zida za abrasive.
- Chovomerezeka pamwala
4. Anagwira ntchito
Kuti mugwiritse ntchito macheka ozungulira amagetsi, macheka othamanga kwambiri, macheka amiyala ndi zopukutira zamanja.
5. Cholinga Makasitomala
Kudula kwapang'onopang'ono, mtengo waukulu pamsika womwe ukufunidwa wa eni nyumba komanso kugwiritsa ntchito makontrakitala.
6. Specification ya mndandanda wa VSGS
Kodi # | Diameter (mm) | Diameter (Inchi) | Arbor (mm) | Arbor (Inchi) | Kukula kwagawo (mm) | Kukula kwagawo (Inchi) | Kutalika kwa Gawo (mm) | Kutalika kwa Gawo (Inchi) |
Chithunzi cha VSGT4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395" |
VSGT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395" |
Chithunzi cha VSGT5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395" |
Chithunzi cha VSGT6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395" |
Chithunzi cha VSGT7 | 180 | 7” | 22.23-15.88 | DM-7/8-5/8" | 2.1 | .085" | 10 | .395" |
Chithunzi cha VSGT8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395" |
Chithunzi cha VSGT9 | 230 | 9” | 22.23-15.88 | DM-7/8-5/8" | 2.5 | .100" | 10 | .395" |
Chithunzi cha VSGT10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .100" | 10 | .395" |
Chithunzi cha VSGT12 | 300 | 12" | 25.4-20 | 1-20 mm | 2.8 | .110" | 10 | .395" |
Chithunzi cha VSGT14 | 350 | 14" | 25.4-20 | 1-20 mm | 3.2 | .125" | 10 | .395" |
6. Zolemba zina
- Abror akhoza makonda;
- Mtundu wa utoto ukhoza kusinthidwa;
- Priviate Lable ikhoza kuperekedwa;
- Phukusi likhoza kusinthidwa.